‣
Executive Summary
Name | Modules |
---|---|
What is my blended cost of acquisition (CPA)? | Executive Summary |
What is my blended cost per order (CPO)? | Executive Summary |
What % of my customers are first time vs. repeat buyers? | Executive SummaryLast Order AnalysisOrder Deep Dive |
‣
YoY Performance
Name | Modules |
---|---|
What are the main drivers of our over/(under) performance YoY | YoY Performance |
‣
Marketing Overview
Name | Modules |
---|---|
How is brand search impacting my overall ROAS and marketing performance? | Marketing Overview |
What campaign tactics am I spending most of my budget on? | Marketing Overview |
‣
LTV & Retention
Name | Modules |
---|---|
What is the lifetime value (LTV) of customers acquired with a certain discount code or from a specific marketing campaign? | LTV & Retention |
How much more valuable are my subscription customers than non-subscription customers? | LTV & Retention |
What products in the initial acquisition order generate the highest lifetime value? | LTV & Retention |
‣
New Customer Analysis
Name | Modules |
---|---|
Which channels are responsible for converting new customers? | New Customer Analysis |
Which products are most commonly purchased by new customers? | New Customer AnalysisProduct Performance |
‣
Last Order Analysis
Name | Modules |
---|---|
What % of my customers are first time vs. repeat buyers? | Executive SummaryLast Order AnalysisOrder Deep Dive |
Which channels are responsible for converting repeat customers? | Last Order Analysis |
What initial products lead to strong repeat purchasing behavior? | Last Order Analysis |
How to identify if churned subscribers continue to purchase? | Last Order Analysis |
After the first order, what % of your customers buy one-time vs. subscription? | Last Order Analysis |
At what order number is a customer most likely to convert to a subscriber | Order Deep DiveLast Order Analysis |
What initial products do people purchase and then repurchase? | Last Order Analysis |
‣
Order Deep Dive
Name | Modules |
---|---|
What % of my customers are first time vs. repeat buyers? | Executive SummaryLast Order AnalysisOrder Deep Dive |
At what order number is a customer most likely to convert to a subscriber | Order Deep DiveLast Order Analysis |
What percentage of our orders are first time vs. repeat? | Order Deep Dive |
What is the average time between a customers first and second order? | Order Deep Dive |
How long does it take for a customer to repurchase in between orders? | Order Deep Dive |
‣
Product Performance
Name | Modules |
---|---|
Which products are most commonly purchased by new customers? | New Customer AnalysisProduct Performance |