‣
Published
Last Edited Time | Instructions | Tags | Publishing Status | Sorting Order | Platform Category | Page Location | Created By | Last Edited By |
---|---|---|---|---|---|---|---|---|
May 25, 2023 6:45 PM | Where can I find my Amazon product performance? | FAQ | Published | Analytics | FAQ | Nick Wertz | ||
May 25, 2023 6:44 PM | Amazon Data Overview | Onboarding | Published | 10 | Getting started | Sam Thurman | Nick Wertz | |
May 25, 2023 6:39 PM | What is Last Click Attribution? | ConceptsFAQ | Published | FAQ | Nick Wertz | Nick Wertz | ||
May 25, 2023 5:53 PM | Amazon - Omnichannel Overview | FAQ | Published | Analytics | FAQ | Nick Wertz | ||
May 25, 2023 5:52 PM | Where can I find my Amazon LTV? | FAQ | Published | Analytics | FAQ | Nick Wertz | ||
May 25, 2023 5:51 PM | Where can I find my Amazon marketing data? | DashboardConceptsFAQ | Published | Marketing / Advertising | FAQ | Nick Wertz | Nick Wertz | |
May 25, 2023 5:50 PM | Amazon Sales Performance in Source Medium | FAQ | Published | Analytics | FAQ | Blake | Nick Wertz | |
May 25, 2023 4:20 PM | FAQ | Topic pageFAQ | Published | Home Page | Nick Wertz | |||
May 25, 2023 4:17 PM | BigQuery CSV Upload Guide | FAQHow-To | Published | Analytics | FAQ | Nick Wertz | ||
May 25, 2023 4:10 PM | How do I move my Source Medium Slack report to another channel? | Additional FeaturesHow-ToFAQ | Published | Slack Bot | FAQ | Nick Wertz | ||
May 25, 2023 4:10 PM | What metrics can I include in my daily Slack Bot report? | FAQ | Published | FAQ | Nick Wertz | |||
May 15, 2023 5:49 PM | ReCharge - Connect to Source Medium | IntegrationTrialStandard | Published | 2 | eCommerce / Retail | Nick Wertz | ||
May 12, 2023 10:14 PM | How do I surface Product Costs/COGS within my dashboard? | ConceptsDashboardFAQ | Published | FAQ | Blake | |||
May 12, 2023 6:25 PM | Level 2 Data Checklist | Onboarding | Published | 9 | Getting started | |||
May 12, 2023 1:12 PM | Klaviyo (Premium)- Connect to Source Medium | IntegrationPremium | Published | 1 | Email / SMS | Nick Wertz | ||
May 11, 2023 5:59 PM | Salesforce Commerce Cloud - Connect to Source Medium | Integration | Published | 9 | eCommerce / Retail | Fei | ||
May 10, 2023 9:35 PM | Amazon Seller Central (Premium) - Connect to Source Medium | IntegrationPremium | Published | 3 | eCommerce / Retail | |||
May 8, 2023 6:17 PM | Are you utilizing customer and order tagging for deeper enrichment of your data? | DashboardConceptsFAQ | Published | FAQ | Nick Wertz | Nick Wertz | ||
May 8, 2023 6:16 PM | Do you have a proper Google Analytics setup? | DashboardConceptsFAQ | Published | FAQ | Nick Wertz | Nick Wertz | ||
May 5, 2023 11:46 PM | Source Medium Pre-Trial Checklist & FAQ | TrialOnboardingWelcome | Published | 1 | Getting started | |||
May 5, 2023 6:25 PM | Gorgias (Premium) - Connect to Source Medium | IntegrationStandard | Published | 1 | Operations | |||
May 5, 2023 6:24 PM | Tatari - Connect to Source Medium | IntegrationTrialStandard | Published | 6 | Marketing / Advertising | |||
May 5, 2023 6:24 PM | Taboola - Connect to Source Medium | IntegrationTrialStandard | Published | 6 | Marketing / Advertising | |||
May 5, 2023 6:24 PM | Outbrain - Connect to Source Medium | IntegrationTrialStandard | Published | 6 | Marketing / Advertising | |||
May 5, 2023 6:20 PM | IntegrationPremium | Published | 3 | Email / SMS | ||||
May 5, 2023 6:19 PM | HubSpot (Premium) - Connect to Source Medium | IntegrationPremium | Published | 2 | Email / SMS | |||
May 5, 2023 6:19 PM | Mailchimp (Premium) - Connect to Source Medium | IntegrationPremium | Published | 3 | Email / SMS | |||
May 3, 2023 3:34 PM | How does Stripe metadata work? | FAQ | Published | FAQ | ||||
May 3, 2023 3:33 PM | How does editing an order after the order date affect reporting? | FAQ | Published | FAQ | Thien Win | |||
May 3, 2023 3:31 PM | What is reported as a “conversion” within the Marketing Overview? | ConceptsFAQData Clarification | Published | Marketing / Advertising | FAQ | Sam Thurman | ||
May 3, 2023 3:28 PM | Why isn't the Executive Summary report attributing my gift card revenue? | FAQDashboardConceptsDiscrepanciesTopic page | Published | FAQ | ||||
May 3, 2023 3:26 PM | Why don’t New Customers + Repeat Customers = Customers? | FAQDiscrepanciesConceptsDashboard | Published | FAQ | ||||
May 3, 2023 3:23 PM | Why does my LTV look off in my multi-store report? | FAQDiscrepanciesDashboardConcepts | Published | FAQ | ||||
May 3, 2023 3:22 PM | Why would external reports not match the Source Medium dashboard? | FAQDiscrepanciesConcepts | Published | FAQ | ||||
May 3, 2023 2:28 PM | What attribution windows does Source Medium report on for marketing platforms? | FAQDashboardConceptsData Clarification | Published | Marketing / Advertising | FAQ | |||
May 3, 2023 2:20 PM | Why has my Amazon data stopped showing up in my dashboard? | FAQ | Published | eCommerce / Retail | FAQ | |||
May 3, 2023 2:19 PM | Why don’t the Executive Summary and Shopify's Sales Report match? | DiscrepanciesDashboardConceptsFAQ | Published | FAQ | ||||
Apr 18, 2023 11:21 PM | KnoCommerce - Connect to Source Medium | IntegrationTrialStandard | Published | 6 | Analytics | |||
Apr 14, 2023 5:48 PM | SPINS - Connect to Source Medium | IntegrationStandard | Published | 5 | eCommerce / Retail | |||
Apr 14, 2023 5:25 PM | Welcome to your Source Medium Enterprise Plan | Onboarding | Published | Getting started | Katie Bell | |||
Apr 14, 2023 1:16 AM | Welcome to your Source Medium Pro Plan | Onboarding | Published | Getting started | ||||
Apr 6, 2023 2:31 PM | Shopify - Connect to Source Medium | IntegrationTrialStandard | Published | 1 | eCommerce / Retail | Nick Wertz | ||
Apr 5, 2023 3:43 PM | FERMÀT - Connect to Source Medium | IntegrationTrialStandard | Published | Marketing / Advertising | ||||
Mar 30, 2023 7:40 PM | Custom Marketing Costs - Connect to Source Medium | IntegrationStandard | Published | 1 | Marketing / Advertising | |||
Mar 23, 2023 4:08 PM | How can I track influencer spend and performance? | Configuration SheetFAQ | Published | FAQ | ||||
Mar 23, 2023 3:38 PM | How can I create order channels and sub-channels? | Configuration SheetFAQ | Published | FAQ | ||||
Mar 20, 2023 7:20 PM | Why doesn’t ReCharge subscription data match Source Medium Reports? | ConceptsDashboardDiscrepanciesFAQ | Published | FAQ | ||||
Mar 14, 2023 3:11 PM | Introduction to Source Medium | OnboardingTrialWelcome | Published | 1 | Getting started | |||
Mar 8, 2023 12:30 AM | Integration Docs | OnboardingTopic page | Published | Home Page | Fei | |||
Mar 1, 2023 9:30 PM | Amazon DSP - Connect to Source Medium | IntegrationStandard | Published | 3 | Marketing / Advertising | Nick Wertz | Nick Wertz | |
Feb 7, 2023 7:55 PM | Stay AI - Connect to Source Medium | IntegrationTrialStandard | Published | 6 | eCommerce / Retail | |||
Jan 12, 2023 9:11 PM | What is the process for requesting & scoping custom work? | CustomizationsFAQ | Published | FAQ | Sam Thurman | |||
Jan 10, 2023 10:02 PM | Level 1 Data Checklist | Onboarding | Published | 8 | Getting started | Katie Bell | ||
Jan 10, 2023 7:02 PM | What are the implications of the new (BETA) Amazon SP-API integration? | FAQ | Published | FAQ | ||||
Jan 10, 2023 12:41 AM | Dimension / Metric Definitions | Onboarding | Published | 6 | Getting started | |||
Jan 10, 2023 12:35 AM | How can I filter out samples, returns, and exchanges? | FAQ | Published | FAQ | ||||
Jan 8, 2023 1:06 AM | How can I improve my last-click UTM attribution? | FAQ | Published | FAQ | ||||
Jan 7, 2023 1:04 AM | Source Medium Cold Start Guide | Onboarding | Published | 7 | Getting started | |||
Jan 5, 2023 6:13 PM | How do I give dashboard access to a teammate? | FAQDashboard | Published | FAQ | ||||
Dec 21, 2022 4:40 PM | What data security practices are in place at Source Medium? | FAQ | Published | FAQ | ||||
Dec 20, 2022 10:11 PM | Amazon Ads - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Dec 17, 2022 12:20 AM | Google Analytics - Connect to Source Medium | IntegrationTrial | Published | 1 | Analytics | Sam Thurman | ||
Dec 15, 2022 5:01 PM | How do I setup Post-Purchase Survey order tagging for KnoCommerce? | Post-Purchase SurveysFAQ | Published | FAQ | ||||
Dec 13, 2022 12:52 AM | Chargebee - Connect to Source Medium | IntegrationStandard | Published | 4 | eCommerce / Retail | |||
Dec 13, 2022 12:52 AM | IntegrationStandard | Published | 5 | eCommerce / Retail | ||||
Nov 23, 2022 10:58 PM | Product Updates | FAQ | Published | |||||
Nov 23, 2022 7:15 PM | What are ‘subscription/recurring’ and ‘subscription/first_order’ source_mediums? | FAQ | Published | FAQ | Sam Thurman | |||
Nov 23, 2022 3:18 PM | Best practices in setting up a post-purchase HDYHAU survey | FAQ | Published | Analytics | FAQ | |||
Nov 18, 2022 10:29 PM | Google Search Console - Connect to Source Medium | IntegrationStandard | Published | 2 | Analytics | |||
Nov 17, 2022 11:39 PM | Why Source Medium? | Onboarding | Published | Getting started | ||||
Oct 11, 2022 11:15 PM | How do I tag orders with post-purchase survey results from Fairing (Enquire)? | FAQ | Published | FAQ | Sam Thurman | |||
Oct 3, 2022 11:53 PM | How do I enter non-integrated sales data (Sales tab)? | OnboardingConceptsFAQ | Published | FAQ | Sam Thurman | |||
Sep 21, 2022 9:08 PM | How to navigate your Source Medium dashboard | Onboarding | Published | Cold start | ||||
Sep 14, 2022 9:47 PM | Slack Reporting Bot - Setup Instructions | IntegrationTrialStandard | Published | 1 | Slack Bot | |||
Sep 9, 2022 9:18 PM | Snapchat - Connect to Source Medium | IntegrationStandard | Published | 1 | Marketing / Advertising | |||
Aug 29, 2022 5:50 PM | King Marketing Powered by Source Medium | Onboarding | Published | |||||
Aug 25, 2022 4:14 PM | Welcome to Your Source Medium Trial | WelcomeOnboarding | Published | 1 | Getting started | |||
Aug 17, 2022 7:16 PM | Skio - Connect to Source Medium | IntegrationTrialStandard | Published | 3 | eCommerce / Retail | |||
Aug 9, 2022 9:36 PM | How do I include marketing spend through the cost tab of the configuration sheet? | FAQ | Published | FAQ | ||||
Jul 27, 2022 5:55 PM | Getting started with Source Medium | OnboardingTopic page | Published | Home Page | ||||
Jul 15, 2022 5:57 PM | ShareASale - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Jun 30, 2022 3:13 PM | ‘Exclude $0 Orders’ feature, what’s it for? | Additional FeaturesFAQ | Published | Medium | FAQ | |||
Jun 30, 2022 3:12 PM | Can I set targets in my dashboard? | Configuration SheetFAQ | Published | FAQ | ||||
Jun 8, 2022 3:34 PM | Facebook Ads - Connect to Source Medium | IntegrationTrialStandard | Published | 1 | Marketing / Advertising | |||
Jun 6, 2022 8:54 PM | Twitter Ads - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Jun 6, 2022 8:53 PM | Google Ads - Connect to Source Medium | IntegrationTrialStandard | Published | 1 | Marketing / Advertising | |||
Jun 6, 2022 8:28 PM | Impact Radius - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Jun 6, 2022 4:59 PM | Criteo - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Jun 6, 2022 4:16 PM | Bing Ads - Connect to Source Medium | IntegrationStandard | Published | 1 | Marketing / Advertising | |||
Jun 2, 2022 8:55 PM | LinkedIn Ads - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Jun 2, 2022 8:55 PM | AdRoll - Connect to Source Medium | IntegrationStandard | Published | 2 | Marketing / Advertising | |||
Jun 2, 2022 8:55 PM | Awin - Connect to Source Medium | IntegrationStandard | Published | 3 | Marketing / Advertising | |||
Jun 2, 2022 8:54 PM | TikTok Ads - Connect to Source Medium | IntegrationStandard | Published | 1 | Marketing / Advertising | |||
Jun 2, 2022 8:52 PM | Pepperjam - Connect to Source Medium | IntegrationStandard | Published | 3 | Marketing / Advertising | |||
Jun 2, 2022 8:52 PM | Pinterest Ads - Connect to Source Medium | IntegrationStandard | Published | 1 | Marketing / Advertising |
‣
Needs Review
Last Edited Time | Instructions | Tags | Publishing Status | Sorting Order | Platform Category | Page Location | Created By | Last Edited By |
---|---|---|---|---|---|---|---|---|
Mar 8, 2023 12:27 AM | Needs Review | |||||||
Oct 13, 2022 9:26 PM | What is Dunning? | ConceptsFAQ | Needs Review | Fei | ||||
Sep 30, 2022 8:46 PM | Why do I have so many (none)/(none) source/medium values? | FAQConceptsDashboard | Needs Review | |||||
Jun 3, 2022 9:46 PM | What is a draft order in Shopify? | FAQDashboardConcepts | Needs Review | |||||
Jun 2, 2022 5:36 PM | Are Refunds in Source Medium based on order date or refund date? | ConceptsDashboard | Needs Review | |||||
Jun 2, 2022 5:19 PM | How can I compare subscription vs. non-subscription LTV? | FAQDashboard | Needs Review | |||||
May 17, 2022 10:20 PM | Why doesn't my GA revenue match with SM revenue? | DashboardConceptsDiscrepancies | Needs Review | |||||
May 6, 2022 5:01 PM | How does the retention - LTV track customers acquired through a sub-channel? | ConceptsDashboardConfiguration SheetFAQ | Needs Review | Sam Thurman | ||||
Apr 15, 2022 11:30 PM | Skio - What do we need to do to keep data flowing & accurate after migrating to Skio? | Needs Review | Sam Thurman | Sam Thurman | ||||
Apr 8, 2022 6:58 PM | Are refunds in the Executive Summary report based on the cohort's purchase date or the date the refund was issued? | FAQDiscrepanciesConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Can Source Medium custom build a Facebook Ad creatives performance dashboard? | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Can Source Medium pull data from Unbounce subdomains? | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Can we pull in queued revenue/orders/etc. from ReCharge? | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Export website purchase conversions from Facebook Ads Manager Dashboard | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | How are customers counted in the Executive Summary? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | How customizable is the Source Medium Slackbot? | FAQ | Needs Review | |||||
Apr 8, 2022 6:58 PM | How do I calculate average days between purchase for orders 1-2, 2-3, 3-4, etc.? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | How do I see total revenue, gross revenue or net revenue before refund in my dashboards? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | How does iOS15 impact Source Medium reporting? | FAQDiscrepancies | Needs Review | |||||
Apr 8, 2022 6:58 PM | How to export dashboard data | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | How to see first/last touch attribution using UTM? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | How to view percent of first time customers that order certain product, such as a sampler pack? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | If I change the order tag for orders placed in previous months or years, will the changes be picked up by the reports? | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | In the "Order - Deep Dive" report, when setting the "source_medium" filter equals "email", do the orders come from Klaviyo only or do they also include MailChamp? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | In the Executive Summary core business vitals table, is CPA blended? | FAQConceptsDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Is it possible to exclude some of the Facebook Ad campaigns? | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Is there a report that shows monthly revenue contribution per cohort on a non-cumulative basis? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Is there a way to find what percent of orders per sku sold was in subscription? | FAQConceptsDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Is there a way to look at retention by first product ordered? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Revenue in the Traffic - Deep Dive is off when comparing to the revenue in YoY. Is there a way to reconcile the two revenues? | FAQDashboardDiscrepancies | Needs Review | |||||
Apr 8, 2022 6:58 PM | We noticed our conversion rate is going down. What metrics should we be looking at to find the reason why? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | What is the best way to look at order index by customer? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | What LTV (lifetime value) options are available? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | What should my UTM naming convention look like? | FAQConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | When I try to view reports, it shows me a grayed out screens and says "unknown data source” | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Where can I look at customer purchasing frequency/latency behavior? (How fast are customers consuming our product?) | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Where does Facebook - Deep Dive data pull from? And how accurate it is with the ios14 update? | FAQDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Where does the data in the fulfillment dashboard come from? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Where is the best place to find conversion rate (CVR) for all paid traffic? | FAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Why are our dashboards are missing Facebook International account data? | FAQDiscrepanciesDashboard | Needs Review | |||||
Apr 8, 2022 6:58 PM | Why does one cohort’s LTV look so large relative to other cohorts? | FAQDiscrepanciesDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:58 PM | Why is my retention rate higher than 100%? | FAQDiscrepanciesDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:57 PM | How do I add someone to my Source Medium dashboard? | Dashboard | Needs Review | |||||
Apr 8, 2022 6:57 PM | How do I read the Product Affinity primary/secondary product table, and the first/second order table? | DashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:57 PM | Influencer dashboard is showing wrong spend for some influencers | DiscrepanciesDashboardConceptsFAQ | Needs Review | |||||
Apr 8, 2022 6:57 PM | Is FB reporting in Source Medium accurate? | Discrepancies | Needs Review | |||||
Apr 8, 2022 6:57 PM | Is there a way to track conversions/revenue from Klaviyo in the Emails - Deep Dive report? | DiscrepanciesDashboardFAQ | Needs Review | |||||
Apr 8, 2022 6:57 PM | Why are Google and our website are showing up as a referral? We don't see them in GA. | Discrepancies | Needs Review | |||||
Apr 8, 2022 6:57 PM | Why are my customer counts in the New Customers Analysis report different from Shopify? | Discrepancies | Needs Review | |||||
Apr 8, 2022 6:57 PM | Why are my revenue and orders numbers different between the Executive Summary and Orders Deep Dive? | DiscrepanciesDashboard | Needs Review | |||||
Apr 8, 2022 6:57 PM | Why are my subscriber_active count and customer with the active subscriber different? | Discrepancies | Needs Review | |||||
Apr 8, 2022 6:57 PM | Why do the weekly numbers in Marketing Performance change from week to week? | DiscrepanciesFAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:57 PM | Why is my customer count in the Executive Summary higher than in Shopify (weekly, monthly, yearly views)? | DiscrepanciesFAQDashboardConcepts | Needs Review | |||||
Apr 8, 2022 6:56 PM | Can our data be updated in real-time in Source Medium? | ConceptsDashboard | Needs Review | |||||
Apr 8, 2022 6:56 PM | How are CPO and AOV calculated? | ConceptsDashboard | Needs Review | |||||
Apr 8, 2022 6:56 PM | How can I track subscription performance in SM as a non-ReCharge client? | ConceptsDashboard | Needs Review | |||||
Apr 8, 2022 6:56 PM | Why doesn't GA transaction count match Shopify order count? | DashboardDiscrepancies | Needs Review |
‣
Draft
Last Edited Time | Instructions | Tags | Publishing Status | Sorting Order | Platform Category | Page Location | Created By | Last Edited By |
---|---|---|---|---|---|---|---|---|
May 26, 2023 4:28 AM | Data Adoption Checklist Master Table | Onboarding | Draft | |||||
May 11, 2023 6:01 PM | Global-e - Connect to Source Medium | Integration | Draft | 9 | eCommerce / Retail | |||
May 10, 2023 8:50 PM | Draft | Nick Wertz | Nick Wertz | |||||
Apr 5, 2023 3:44 PM | Fairing - Connect to Source Medium | IntegrationTrialStandard | Draft | 6 | Analytics | |||
Mar 8, 2023 12:27 AM | Integration | Draft | Analytics | |||||
Mar 2, 2023 7:50 PM | FAQ - Skio Subscription Status | DiscrepanciesConceptsSkioData Clarification | Draft | Analytics | Renaud Beaupre | Renaud Beaupre | ||
Feb 22, 2023 9:19 PM | FAQ - Skio Subscription Status | DiscrepanciesConceptsSkioData Clarification | Draft | Analytics | Renaud Beaupre | Renaud Beaupre | ||
Feb 22, 2023 7:51 PM | Tatari - Connect to Source Medium | Integration | Draft | Marketing / Advertising | ||||
Feb 15, 2023 12:05 AM | Gorgias - connect to Source Medium | Integration | Draft | Inactive (DO NOT PUBLISH) | ||||
Jan 8, 2023 1:18 AM | Source Medium First 3 Months Data Checklists | Onboarding | Draft | |||||
Jan 8, 2023 1:18 AM | Level 3 Data Checklist | Onboarding | Draft | |||||
Nov 30, 2022 5:51 PM | What is Zero Party data and why is it important for Attribution? | Post-Purchase Surveys | Draft | Marketing / Advertising | ||||
Sep 14, 2022 10:43 PM | Why can’t I filter by country / state in the Executive Summary? | FAQ | Draft | |||||
Sep 13, 2022 10:17 PM | Where can I find samples of Source Medium Visualizations? | Customer education | Draft | High | ||||
Jun 17, 2022 7:05 PM | Google Ads - Rolling Metric Resolution | Discrepancies | Draft | Marketing / Advertising | Sam Thurman | Sam Thurman | ||
May 18, 2022 3:32 PM | Dashboard Quick Start Guide | OnboardingConceptsDashboard | Draft | |||||
Apr 22, 2022 4:22 PM | Dashboard In-Depth Walkthrough | OnboardingConceptsDashboard | Draft | 1 | ||||
Apr 22, 2022 4:10 PM | Finding Insights | OnboardingCustomer education | Draft | 1 | ||||
Apr 18, 2022 7:30 PM | What product developments are on the roadmap? | FAQ | Draft | 2 | ||||
Apr 16, 2022 7:09 PM | How to interact with your Customer Solutions Analysts | Onboarding | Draft | |||||
Apr 12, 2022 10:49 PM | How do I find first session to first purchase time to figure out sales cycle? | Customer educationFAQ | Draft | |||||
Apr 12, 2022 10:49 PM | GA Universal —> GA4 | Customer education | Draft | Low | ||||
Apr 12, 2022 10:49 PM | Orders Deep Dive exclude SKu issue FAQ | Customer education | Draft | Low | ||||
Apr 12, 2022 10:48 PM | Why should I use Source Medium vs. building an in-house data solution? | Sales | Draft | Low | ||||
Apr 12, 2022 10:48 PM | Troubleshooting Subscription Data Issues (public) | Customer education | Draft | High | ||||
Apr 11, 2022 10:22 PM | Welcome to the Source Medium Enterprise Plan | Onboarding | Draft |
‣
HOLD
Last Edited Time | Instructions | Tags | Publishing Status | Sorting Order | Platform Category | Page Location | Created By | Last Edited By |
---|---|---|---|---|---|---|---|---|
May 16, 2023 4:02 PM | How do I surface Operating Expenses within my dashboard? | ConceptsDashboardFAQ | HOLD | |||||
May 12, 2023 2:30 PM | How do I surface Shipping Costs within my dashboard? | ConceptsDashboardFAQ | HOLD | |||||
May 12, 2023 2:26 PM | How do I surface Fulfillment Costs within my dashboard? | ConceptsDashboardFAQ | HOLD | |||||
May 12, 2023 2:25 PM | How do I surface Merchant Processing Fees within my dashboard? | ConceptsDashboardFAQ | HOLD | |||||
May 5, 2023 6:26 PM | Yotpo (Premium) - Connect to Source Medium | IntegrationPremium | HOLD | Inactive (DO NOT PUBLISH) | ||||
Apr 24, 2023 7:28 PM | Reddit Ads - Connect to Source Medium | Integration | HOLD | Marketing / Advertising | Nick Wertz | Nick Wertz | ||
Jan 8, 2023 1:20 AM | NetSuite SuiteAnalytics - Connect to Source Medium | IntegrationEnterprise | HOLD | 3 | Inactive (DO NOT PUBLISH) | |||
Jan 8, 2023 1:18 AM | What are the included data modules | Onboarding | HOLD | Cold start | ||||
Jul 11, 2022 9:30 PM | Amazon Seller Central (MWS) - Connect to Source Medium | IntegrationStandard | HOLD | 3 | eCommerce / Retail | |||
Jun 30, 2022 7:24 PM | Amazon Seller Central - Connect to Source Medium | IntegrationStandard | HOLD | 3 | eCommerce / Retail | |||
Apr 16, 2022 3:44 AM | BigCommerce - connect to Source Medium (INACTIVE) | Integration | HOLD | Inactive (DO NOT PUBLISH) | ||||
Apr 16, 2022 3:44 AM | NetSuite - connect to Source Medium | Integration | HOLD | Inactive (DO NOT PUBLISH) | ||||
Apr 16, 2022 3:41 AM | Amazon MySQL RDS - connect to Source Medium | Integration | HOLD | 6 | Inactive (DO NOT PUBLISH) | |||
Apr 12, 2022 10:16 PM | Contact the Source Medium team | FAQ | HOLD | |||||
Apr 8, 2022 6:54 PM | Data Source - Platform Integrations | Onboarding | HOLD | Fei |