Question | Companies | Slack channel link | Level | Topics | Dashboard Views | Created By | Customizations | Last Edit Time | Last Edited By | Main Example | Reviewed? |
---|---|---|---|---|---|---|---|---|---|---|---|
How are we doing compared to last year? | Primer | Overview | YoY Performance | Apr 20, 2022 6:14 PM | |||||||
Primer | Overview | Executive Summary | Apr 20, 2022 10:31 PM | ||||||||
What acquisition channels lead to high LTV and longtime returning customers? | Intermediate | Customer Analysis | Lifetime Value | Apr 20, 2022 6:13 PM | |||||||
What initial products lead to strong repeat purchasing behavior? | Intermediate | Customer Analysis | New CustomersLast Order Analysis | Apr 20, 2022 6:10 PM | |||||||
Primer | Subscription | Orders Deep Dive | Apr 4, 2022 10:51 PM | ||||||||
Intermediate | Subscription | Apr 2, 2022 12:58 AM | |||||||||
How are new subscription cohorts trending vs. historical cohorts? | Primer | Subscription | Lifetime Value | Apr 2, 2022 12:48 AM | |||||||
What percentage of customers who converted off a specific discount code were new subscribers? | Intermediate | Subscription | Apr 2, 2022 1:10 AM | ||||||||
What are the most popular products purchased in a subscription? | Intermediate | Subscription | Apr 2, 2022 12:45 AM | ||||||||
What is the most common frequency (days between) in which subscribers repurchase? | Intermediate | Subscription | Apr 2, 2022 12:45 AM | ||||||||
How many orders do subscribers make before they churn? | Primer | Subscription | Apr 2, 2022 12:53 AM | ||||||||
Am I acquiring new subscribers with my lowest cost channels (email vs. paid social)? | Intermediate | Subscription | Apr 2, 2022 12:45 AM | ||||||||
Primer | Subscription | Lifetime Value | Apr 2, 2022 12:41 AM | ||||||||
Primer | Subscription | New Customers | Apr 2, 2022 12:53 AM | ||||||||
Why are my subscribers churning? | Intermediate | MarketingRetentionSubscription | Apr 20, 2022 6:22 PM | ||||||||
What is our subscriber journey? | Intermediate | SubscriptionCustomer AnalysisMarketing | New CustomersLast Order Analysis | Apr 20, 2022 6:11 PM | |||||||
What is the impact of discounts on LTV? | Intermediate | LTVCustomer Analysis | Apr 20, 2022 6:23 PM | ||||||||
Which source/medium is leading to the most conversions? | Intermediate | MarketingRetention | Apr 20, 2022 6:24 PM | ||||||||
Primer | Customer AnalysisOrder Analysis | Apr 20, 2022 6:25 PM | |||||||||
Primer | Marketing | Apr 20, 2022 6:25 PM | |||||||||
Primer | Order AnalysisSubscription | Apr 20, 2022 6:26 PM | |||||||||
Intermediate | RetentionMarketingCustomer Analysis | Apr 12, 2022 7:12 PM | |||||||||
Primer | MarketingCustomer Analysis | Marketing Overview | Apr 20, 2022 10:52 PM | ||||||||
Primer | Customer AnalysisRetention | Last Order AnalysisNew Customers | Apr 2, 2022 12:22 AM | ||||||||
Primer | Order AnalysisRetention | Orders Deep Dive | Apr 20, 2022 6:26 PM | ||||||||
Primer | Marketing | Executive Summary | Apr 20, 2022 6:27 PM | ||||||||
Primer | Marketing | Executive Summary | Apr 20, 2022 6:27 PM | ||||||||
What is our most common cart composition? e.g. What products are most frequently purchased together within the same order? | Fly by Jing | S Sam Thurman | Apr 21, 2022 3:38 PM | ||||||||
Which product is most valuable to our brand as a first touch point? | misterjones | https://sourcemedium.slack.com/archives/C01LA6K9CKD/p1648791248700919 | Apr 21, 2022 3:38 PM | ||||||||
Is there a way to track Retention rate based upon the first SKU purchased? | cheesegeek | https://sourcemedium.slack.com/archives/C035TUS32BA/p1647887054681959 | Apr 21, 2022 3:38 PM | ||||||||
Of customers who bought X product in Y date range, how many were existing vs. new customers? | juneshine | https://sourcemedium.slack.com/archives/C01KFMY9Q7K/p1650320483068469 | Apr 21, 2022 3:38 PM | ||||||||
How do I look at sponsorship/influencer performance in Source Medium? | LMNT | https://sourcemedium.slack.com/archives/C01JDA8PF36/p1652312957777869 | May 12, 2022 1:12 PM | ||||||||
how fast a cohort starts to scale back to 100% spend. what are benchmarks to payback periods for consumable products like ours? | clevrblends | https://sourcemedium.slack.com/archives/C03C9RM8XGS/p1657033427041129 | Dec 8, 2022 9:16 PM | ||||||||
how many purchases do customers make within a year? | https://sourcemedium.slack.com/archives/C03C9RM8XGS/p1660754076991689 | Dec 8, 2022 9:19 PM | |||||||||
when you get a chance, can we ask the source medium team to run item-level reorder date (or direct me to where is it if they have it)? I’d like to see the rate at which something is ordered again after received for the first time. Should be a percentage.” | https://sourcemedium.slack.com/archives/C03C9RM8XGS/p1668469915833409 | Dec 8, 2022 9:20 PM | |||||||||
Question: I've been tooling around the Product Performance dashboard, but in your opinion, what is the best way to find out how many customers have purchased both our Triple Berry Blast Cereal and our Apple Cider Donut Cereal? | catalina crunch | https://sourcemedium.slack.com/archives/C03C9RM8XGS/p1670446289614129 | Dec 8, 2022 9:31 PM | ||||||||
Question: How can I analyze my Post Pilot direct mail campaigns? | iRestore | https://sourcemedium.slack.com/archives/C03C9RM8XGS/p1670879083072149 https://sourcemedium.slack.com/files/U02MLR8U80K/F04FKK30XBJ/postpilot_sm_irestore.mp4 | Dec 12, 2022 9:10 PM | ||||||||
Feb 7, 2023 9:44 PM | |||||||||||
Dec 8, 2022 8:17 PM | |||||||||||
Dec 8, 2022 8:17 PM | |||||||||||
Dec 8, 2022 8:17 PM | |||||||||||
Dec 8, 2022 8:17 PM | |||||||||||
Dec 8, 2022 8:17 PM |